Posted by Sarkarie
The Institute of Banking Personnel Selection (IBPS) has released the Preliminary Exam Results for the 13th IBPS RRB Recruitment 2024. Candidates who applied for Office Assistant, Officer Scale I, II, and III can now download their results. This recruitment drive offers 9995 posts across various positions in Regional Rural Banks (RRBs). Read below for key details, including important dates, eligibility criteria, and how to check your result.
Event | Date |
---|---|
Application Start Date | 07 June 2024 |
Last Date to Apply | 30 June 2024 |
Preliminary Exam Date | August 2024 |
Officer Scale I Phase I Result | 13 September 2024 |
Phase II Exam Date | To be announced |
PET Admit Card | 22 July 2024 |
Admit Card for Prelims | Available before the exam |
Category | Fee |
---|---|
General / OBC | ₹850 |
SC / ST / PH | ₹175 |
Note: Application fees can be paid through Debit Card, Credit Card, Net Banking, Mobile Wallet, E-Challan, or Cash Card.
Post Name | Total Posts | Eligibility |
---|---|---|
Office Assistant (Multipurpose) | 5585 | Bachelor’s Degree in any stream from a recognized university in India. |
Officer Scale I | 3499 | Bachelor’s Degree in any stream from a recognized university in India. |
Officer Scale II (General Banking Officer) | 496 | Bachelor’s Degree with at least 50% marks and 2 years of work experience. |
Officer Scale II (Information Technology Officer) | 94 | Bachelor’s Degree in Electronics, Communication, Computer Science, or IT with 1 year of post-qualification experience and at least 50% marks. |
Officer Scale II (Chartered Accountant) | 60 | Passed CA exam from ICAI and 1 year of experience as a CA. |
Officer Scale II (Law Officer) | 30 | Bachelor’s Degree in Law (LLB) with at least 50% marks and 2 years of advocacy experience. |
Officer Scale II (Treasury Officer) | 21 | CA or MBA in Finance with 1 year of post-qualification experience. |
Officer Scale II (Marketing Officer) | 11 | MBA in Marketing with 1 year of post-qualification experience. |
Officer Scale II (Agriculture Officer) | 70 | Bachelor’s Degree in Agriculture, Horticulture, Dairy Science, Animal Science, or Veterinary Science with 2 years of post-qualification experience. |
Officer Scale III (Senior Manager) | 129 | Bachelor’s Degree with at least 50% marks and 5 years of work experience. |
Follow these steps to download your result for Officer Scale I:
Some Useful Important Links | |||||||||
Download Phase I Result (Officer Scale I) | Click Here | ||||||||
Download Pre Exam Admit Card | Office Assistant | Officer Scale I | ||||||||
Download Training Admit Card | Office Assistant | Officer Scale I | ||||||||
Apply Online | Office Assistant | Officer Scale I,II, III |